Wednesday, August 10, 2016

  # Backlink URL Domain DA PA Moz Rank  
  1 http://healthfitnessatw.cdw-online.com/therapy cdw-online.com 54.56% 86.96% 6.35  
  2 http://healthfitnessaem.journalwebdir.com/therapy journalwebdir.com 80.39% 45.39% 6.00  
  3 http://healthfitnessej4.basinperlite.com/biomagnetism basinperlite.com 60.02% 69.53% 6.86  
  4 http://healthfitnessezw.realscienceblogs.com/therapy realscienceblogs.com 76.48% 47.57% 7.61  
  5 http://healthfitnessmmr.nightsgarden.com/biomagnetismosana-com nightsgarden.com 88.71% 46.66% 6.26  
  6 http://healthfitnessfzm.onlinetechjournal.com/biomagnetism onlinetechjournal.com 94.95% 40.90% 6.66  
  7 http://healthfitnessYXb.tutorial-blog.net/therapy tutorial-blog.net 71.81% 82.52% 7.92  
  8 http://healthfitnessRnm.haolog.com/biomagnetismosana-com haolog.com 60.11% 97.39% 4.72  
  9 http://healthfitnessDQO.buzzlatest.com/biomagnetismosana-com buzzlatest.com 77.05% 48.82% 4.56  
  10 http://healthfitnessCo8.wallarticles.com/biomagnetism wallarticles.com 81.57% 46.03% 4.39  
  11 http://healthfitnessE6S.storybookstar.com/biomagnetism storybookstar.com 92.33% 87.86% 7.47  
  12 http://healthfitnessFBu.cesblogs.com/biomagnetic-therapy cesblogs.com 45.75% 94.31% 6.29  
  13 http://healthfitnessQOT.innoarticles.com/biomagnetismosana-com innoarticles.com 49.70% 79.51% 7.53  
  14 http://healthfitnessQIe.eblogmall.com/biomagnetismosana-com eblogmall.com 92.02% 52.65% 7.68  
  15 http://healthfitnessnpF.estreetjournal.net/biomagnetic-therapy estreetjournal.net 68.52% 98.68% 7.34  
  16 http://healthfitnessobk.electrico.me/therapy electrico.me 64.69% 49.37% 5.68  
  17 http://thehealthandfitnessallabout.tumblr.com/post/148715653166/therapy tumblr.com 98.76% 49.93% 7.35  
  18 http://superjohnsblogthings.tumblr.com/ tumblr.com 60.27% 80.42% 7.37  
  19 https://johnsblog449.wordpress.com/ wordpress.com 90.90% 74.63% 3.13  
  20 https://plus.google.com/b/106724476981918205556/106724476981918205556/posts google.com 63.54% 93.78% 5.64  
  21 https://www.facebook.com/SEO-Blogs-1208835042511207/ facebook.com 48.13% 53.62% 4.45  
  22 https://twitter.com/felicitylyman1 twitter.com 93.58% 74.21% 5.83  
  23 http://helthandfintessruq.envision-web.com/therapy envision-web.com 76.09% 90.71% 6.81  
  24 http://helthandfintesspdi.justaboutblogs.com/biomagnetism justaboutblogs.com 80.76% 94.77% 6.73  
  25 http://healthfitnessy1L.trekcommunity.com/biomagnetism trekcommunity.com 79.43% 42.30% 4.15  
  26 http://healthfitnessq4j.icanet.org/biomagnetic-therapy icanet.org 59.15% 69.49% 5.55  
  27 http://healthfitnesszry.journalnewsnet.com/biomagnetismosana-com journalnewsnet.com 78.41% 82.69% 4.60  
  28 http://helthandfintessntk.localjournalism.net/biomagnetism localjournalism.net 54.78% 97.26% 3.58  
  29 http://helthandfintessozk.apeaceweb.net/biomagnetic-therapy apeaceweb.net 94.26% 58.28% 6.09  
  30 http://healthblogkn1.intelelectrical.com/therapy intelelectrical.com 81.57% 44.09% 3.46  
  31 http://healthblogaHc.firesci.com/therapy firesci.com 61.88% 76.40% 5.81  
  32 http://fintesshealthtbl.gaia-space.com/biomagnetic-therapy gaia-space.com 67.72% 81.95% 5.37  
  33 http://fintesshealth13m.rapspot.net/therapy rapspot.net 94.61% 50.49% 6.89  
  34 http://fintesshealthu3h.sojournals.com/biomagnetismosana-com sojournals.com 46.68% 79.32% 5.90  
  35 http://fintesshealthuoc.tubablogs.com/therapy tubablogs.com 78.72% 94.47% 3.07  
  36 http://fitnessblog9NG.webteksites.com/biomagnetic-therapy webteksites.com 72.29% 96.15% 5.24  
  37 http://fitnessblog7Wb.recentblog.net/biomagnetic-therapy recentblog.net 90.01% 59.81% 6.07  
  38 http://allabouthealthzat.canada-blogs.com/biomagnetic-therapy canada-blogs.com 47.54% 75.22% 6.67  
  39 http://allabouthealthsge.thearoom.net/biomagnetism thearoom.net 63.31% 80.53% 6.87  
  40 http://allaboutfintesstjw.recmydream.com/therapy recmydream.com 64.34% 75.39% 6.50  
  41 http://allaboutfintessbsc.contentteamonline.com/biomagnetismosana-com contentteamonline.com 55.15% 65.60% 3.95  
  42 http://allaboutfintesswm9.blogspeak.net/biomagnetism blogspeak.net 76.33% 89.19% 6.18  
  43 http://allabouthealthg14.wpfreeblogs.com/biomagnetism wpfreeblogs.com 76.69% 83.47% 4.65  
  44 http://allabouthealthkft.nanobits.org/biomagnetic-therapy nanobits.org 94.59% 97.62% 3.90  
  45 http://fitnessblogCa2.wickforce.com/therapy wickforce.com 50.76% 73.83% 3.92  
  46 http://fitnessblogCvv.zamsblog.com/biomagnetismosana-com zamsblog.com 70.30% 69.42% 3.80  
  47 http://healthblog77Y.endexit.com/therapy endexit.com 46.45% 85.06% 6.92  
  48 http://healthblog3d5.biznewsselect.com/biomagnetism biznewsselect.com 79.03% 74.29% 4.05  
  49 http://healthblog9Bb.savingsdaily.com/biomagnetismosana-com savingsdaily.com 57.34% 56.36% 4.41  
  50 http://healthblogDLW.bsimotors.com/biomagnetism bsimotors.com 66.85% 97.28% 3.88  
  51 http://healthblogU6d.pacificpeonies.com/biomagnetic-therapy pacificpeonies.com 84.13% 77.70% 3.72  
  52 http://healthblogNin.clubai.net/biomagnetismosana-com clubai.net 57.88% 65.83% 3.99  
  53 http://fitnessblogxKq.blogger-news.net/biomagnetic-therapy blogger-news.net 42.79% 42.00% 4.29  
  54 http://fitnessblogsp8.eccportal.net/biomagnetism eccportal.net 41.93% 51.00% 7.62  
  55 http://fitnessblogW3l.crimetalk.net/biomagnetismosana-com crimetalk.net 67.55% 41.28% 5.22  
  56 http://fitnessblogLdJ.tek-blogs.com/biomagnetism tek-blogs.com 80.92% 92.74% 7.24  
  57 http://fitnessblogYrj.thedeels.com/biomagnetismosana-com thedeels.com 51.86% 95.89% 6.12  
  58 http://fitnessblogbY1.webdeamor.com/biomagnetism webdeamor.com 97.71% 64.60% 4.67  
  59 http://fitnessblogcTW.tosaweb.com/biomagnetism tosaweb.com 66.69% 71.28% 3.00  
  60 http://allaboutfintessbgx.metablogs.net/biomagnetism metablogs.net 96.38% 46.26% 5.72  

1 comment: